County Abstracts
All files within the eLibrary are in .pdf format and require Adobe Reader to view. To download and install Adobe Reader (for free), visit this page.
Chisago, TH 8 & CSAH 26 Roundabout, 7.5 inch, 5,605 SY, SAP 013-626-007 & SP 1301-127, 3-3-2020
Fillmore CSAH 1, 5 inch, 127,871 SY, SP 23-601-033, 5-13-2019
Goodhue CSAH 21, 7 inch, 79,443 SY, SAP 025-621-013, 3-16-2020
Olmsted CR 155, 8 inch, 8,198 SY, C-20-155, 3-17-2020
Olmsted CSAH 5, 8 inch, 14,871 SY, SAP 055-605-016, 4-2-2019
Olmsted CSAH 9, 8 inch, 35,982 SY, SAP 055-609-019, 8-13-2019
Ramsey CR C, 9 inch, 34,355 SY, SAP 027-694-002 & 602-623-058, 4-25-2019
Rice CSAH 46, 8 inch, 6,683 SY, SP 066-070-017, 4-11-2019
Rice CSAH 46, 8 inch, 44,000 SY, SAP 066-646-010, 3-5-2020
Steele CSAH 19 & 45, 8 inch; 2,859 SY, SAP 074-619-021 & 074-645-037, 6-26-2019
Waseca CSAH 3 UBOL, 6 inch – 84,399 SY, 8 inch – 10,961 SY, SAP 081-603-035, 3-12-2019
Washington CSAH 18, 8 inch – 3,340 SY, SAP 082-618-025, 1-28-2020
All files within the eLibrary are in .pdf format and require Adobe Reader to view. To download and install Adobe Reader (for free), visit this page.